Home › Compared with tender portals
Compared with general tender portals
General tender portals list every sector. We list only special-aviation tenders and check each one for aircraft fit.
| General tender portals | Airborne Survey Tenders | |
|---|---|---|
| What is listed | Every sector: roads, IT, cleaning, aviation and more | Only special aviation: airborne survey, LiDAR, firefighting, medevac and other aerial work |
| Open tenders now | Many sectors mixed together | 178, every one special aviation |
| Countries | Varies | 41 countries. See the list |
| Languages checked | Usually the portal's own country | English, French, Spanish, Portuguese and German, titles translated to English |
| Aircraft fit | No | A short note and stars on what aircraft and approvals the job needs. How it is scored |
| Price | Varies | Free weekly brief. Pro $15 a month (founding price) |
Prices, checked 3 Nov 2026
| Service | Price | What it covers |
|---|---|---|
| GlobalTenders | $199 a month, or $137 a month billed yearly | General tender portal, all sectors |
| Airborne Survey Tenders Pro | $15 a month (founding price) | Only aviation tenders, with an aircraft-fit note |
Price from the GlobalTenders subscription page, checked 3 Nov 2026. Prices can change.
Will it cover my countries?
We search official sources every week. See every country we cover.